- (?)
-
(?)
(?) d. b 2 Apr 1871
(?)
(?) d. b 2 Apr 1871
(?) d. b 3 Apr 1881
(?) d. b 5 Apr 1891
(?) d. b 5 Apr 1891
(?)
(?) b. bt 3 Apr 1836 - 2 Apr 1837
Adille b. bt 4 Apr 1855 - 3 Apr 1856
Agnes b. bt 4 Apr 1826 - 3 Apr 1827
Agusta b. bt 1 Apr 1848 - 31 Mar 1849
Alice
Alice
Alice
Alice
Alice
Alice
Alice
Alice
Alice
Alice b. c 1243
Alice b. c 1285
Alice b. c 1345
Alice b. c 1450
- (?) (cont.)
-
Alice b. c 1618
Alice b. bt 6 Apr 1806 - 5 Apr 1807
Alice b. bt 31 Mar 1821 - 30 Mar 1822
Alice b. bt 3 Apr 1827 - 2 Apr 1828, d. 1879
Alice b. bt 6 Apr 1838 - 5 Apr 1839
Alice b. bt 4 Apr 1841 - 3 Apr 1842
Alice b. bt 4 Apr 1842 - 3 Apr 1843
Alice b. bt 4 Apr 1854 - 3 Apr 1855
Alice b. bt 1 Apr 1863 - 31 Mar 1864
Alice H b. bt 6 Apr 1859 - 5 Apr 1860
Amelia
Anice b. bt 4 Apr 1837 - 3 Apr 1838
Ann b. ABT 1625/1635
Ann
Ann
Ann
Ann
Ann
Ann
Ann
Ann
Ann
Ann
Ann
Ann
- (?) (cont.)
-
Ann b. bt 24 Jul 1712 - 23 Jul 1713, d. 23 Jul 1792
Ann b. bt 31 Mar 1779 - 30 Mar 1780
Ann b. bt 31 Mar 1790 - 16 Jan 1791, d. 16 Jan 1854
Ann b. bt 31 Mar 1793 - 30 Mar 1794
Ann b. bt 8 Apr 1794 - 7 Apr 1795
Ann b. bt 1796 - 1801
Ann b. bt 8 Jun 1796 - 7 Jun 1797
Ann b. c 1801
Ann b. bt 31 Mar 1804 - 30 Mar 1805
Ann b. bt 3 Apr 1807 - 2 Apr 1808
Ann b. bt 4 Apr 1814 - 3 Apr 1815
Ann b. bt 8 Apr 1822 - 30 Mar 1823
Ann b. bt 31 Mar 1826 - 30 Mar 1827
Ann b. bt 3 Apr 1827 - 3 Apr 1827, d. bt 1 Oct 1890 - 31 Dec 1890
Ann b. bt 31 Mar 1830 - 30 Mar 1831
Ann b. bt 4 Apr 1834 - 3 Apr 1835
Ann b. bt 4 Apr 1834 - 3 Apr 1835
Ann b. bt 4 Apr 1835 - 3 Apr 1836
Ann b. c 1836
Ann b. bt 4 Apr 1837 - 3 Apr 1838
Ann b. bt 4 Apr 1838 - 3 Apr 1839, d. 27 Oct 1889
Ann b. bt 3 Apr 1841 - 2 Apr 1842
Ann b. bt 4 Apr 1842 - 3 Apr 1843
Ann b. bt 4 Apr 1843 - 31 Mar 1844
Ann b. bt 3 Apr 1845 - 2 Apr 1846
- (?) (cont.)
-
Ann b. bt 4 Apr 1847 - 3 Apr 1848
Ann 'Nancy' b. bt 31 Mar 1807 - 7 Apr 1807
Ann Martha b. bt 31 Mar 1776 - 30 Mar 1777
Anna b. bt 3 Apr 1830 - 2 Apr 1831
Anne
Anne
Anne
Anne d. 1707
Anne
Anne
Anne b. bt 4 Apr 1814 - 3 Apr 1815
Anne b. bt 9 Apr 1818 - 7 Apr 1819, d. 8 Apr 1887
Anne b. bt 31 Mar 1821 - 30 Mar 1822
Anne b. bt 1 Apr 1823 - 31 Mar 1824
Anne b. bt 8 Apr 1832 - 7 Apr 1833, d. 1868
Anne b. bt 3 Apr 1834 - 2 Apr 1835
Anne b. bt 6 Apr 1849 - 5 Apr 1850
Annie
Annie b. bt 4 Apr 1825 - 3 Apr 1826
Annie b. bt 6 Apr 1854 - 5 Apr 1855
Annie b. bt 1 Apr 1856 - 31 Mar 1857
Annie b. bt 3 Apr 1862 - 2 Apr 1863
Annie b. bt 1 Apr 1878 - 31 Mar 1879
Annie L b. bt 4 Apr 1858 - 3 Apr 1859
Bailey (Thomas Wilson)
- (?) (cont.)
-
Betsey b. bt 4 Apr 1827 - 3 Apr 1828
Betsy b. bt 4 Apr 1823 - 3 Apr 1824
Betsy A b. bt 4 Apr 1843 - 3 Apr 1844
Betty
Betty
Betty
Betty d. bt 8 Jun 1841 - 29 Mar 1851
Betty
Betty b. bt 30 Oct 1770 - 29 Oct 1771, d. 29 Oct 1825
Betty b. bt 31 Mar 1789 - 30 Mar 1790
Betty b. bt 31 Mar 1792 - 30 Mar 1793
Betty b. c 1795
Betty b. bt 28 Oct 1796 - 27 Oct 1797, d. b 27 Oct 1829
Betty b. bt 4 Apr 1805 - 2 Apr 1806
Betty b. bt 4 Apr 1822 - 3 Apr 1823
Betty b. bt 4 Apr 1823 - 3 Apr 1824
Bridget
Bridget b. bt 3 Apr 1804 - 2 Apr 1805
Bridget b. bt 4 Apr 1812 - 3 Apr 1813
Bridget b. bt 8 Apr 1826 - 7 Apr 1827
Caroline b. bt 6 Apr 1828 - 5 Apr 1829
Caroline b. bt 4 Apr 1838 - 31 Mar 1839
Catherine
Catherine b. bt 4 Apr 1811 - 3 Apr 1812
Catherine b. bt 4 Apr 1836 - 3 Apr 1837
- (?) (cont.)
-
Catherine b. bt 1 Apr 1859 - 31 Mar 1860
Charlotte b. bt 31 Mar 1792 - 30 Mar 1793, d. 10 Feb 1872
Charlotte L b. bt 4 Apr 1848 - 3 Apr 1849
Christina b. bt 1 Apr 1866 - 31 Mar 1867, d. Sep 1903
Christina M b. bt 6 Apr 1869 - 5 Apr 1870
Deborah b. bt 1 Apr 1865 - 31 Mar 1866
Dinah b. bt 4 Apr 1846 - 3 Apr 1847
Doris
Edith b. bt 4 Apr 1822 - 3 Apr 1823, d. 1900
Edith b. bt 1 Apr 1874 - 31 Mar 1875
Edith b. bt 1 Apr 1875 - 31 Mar 1876
Eleanor b. bt 3 Dec 1729 - 2 Dec 1730, d. 2 Dec 1807
Elen b. bt 4 Apr 1824 - 3 Apr 1825
Elisabeth b. bt 4 Apr 1841 - 3 Apr 1842
Eliza
Eliza
Eliza
Eliza
Eliza b. bt 8 Apr 1798 - 7 Apr 1799
Eliza b. bt 8 Apr 1802 - 30 Mar 1803, d. bt 1 Apr 1867 - 30 Jun 1867
Eliza b. bt 4 Apr 1816 - 3 Apr 1817
Eliza b. bt 4 Apr 1818 - 3 Apr 1819
Eliza b. bt 1 Apr 1828 - 31 Mar 1829
Eliza b. bt 6 Apr 1838 - 5 Apr 1839
Eliza b. bt 4 Apr 1841 - 3 Apr 1842
- (?) (cont.)
-
Eliza b. bt 6 Apr 1847 - 5 Apr 1848
Eliza b. bt 4 Apr 1851 - 3 Apr 1852
Eliza b. c 1862
Eliza b. 11 Jan 1907, d. Jan 1991
Eliza Ann b. bt 3 Apr 1861 - 2 Apr 1862
Eliza J b. bt 6 Apr 1831 - 5 Apr 1832
Eliza M b. bt 4 Apr 1830 - 3 Apr 1831
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
- (?) (cont.)
-
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth
Elizabeth b. c 1675
Elizabeth b. bt 8 Jun 1776 - 7 Jun 1781
Elizabeth b. bt 8 Apr 1780 - 7 Apr 1781
Elizabeth b. bt 31 Mar 1786 - 30 Mar 1787
Elizabeth b. bt 31 Mar 1787 - 30 Mar 1788
Elizabeth b. bt 31 Mar 1792 - 30 Mar 1793
Elizabeth b. bt 31 Mar 1798 - 30 Mar 1799
Elizabeth b. bt 8 Jun 1801 - 7 Jun 1806
Elizabeth b. bt 22 May 1803 - 30 Mar 1804, d. 21 May 1867
Elizabeth b. bt 4 Apr 1805 - 2 Apr 1806
Elizabeth b. bt 3 Apr 1806 - 2 Apr 1807
Elizabeth b. bt 3 Apr 1810 - 2 Apr 1811
Elizabeth b. bt 6 Apr 1810 - 7 May 1810, d. 7 May 1895
Elizabeth b. bt 4 Apr 1812 - 2 Apr 1813
Elizabeth b. bt 31 Mar 1820 - 30 Mar 1821
Elizabeth b. bt 8 Apr 1820 - 7 Apr 1821
Elizabeth b. bt 8 Apr 1822 - 30 Mar 1823
Elizabeth b. bt 1 Apr 1832 - 31 Mar 1833
Elizabeth b. bt 4 Apr 1832 - 3 Apr 1833
- (?) (cont.)
-
Elizabeth b. bt 4 Apr 1832 - 3 Apr 1833
Elizabeth b. bt 1 Apr 1833 - 31 Mar 1834
Elizabeth b. bt 4 Apr 1836 - 3 Apr 1837
Elizabeth b. bt 4 Apr 1836 - 3 Apr 1837
Elizabeth b. bt 4 Apr 1836 - 31 Mar 1837
Elizabeth b. bt 1 Apr 1839 - 3 Apr 1839, d. b 4 Jul 1916
Elizabeth b. bt 4 Apr 1840 - 3 Apr 1841
Elizabeth b. bt 4 Apr 1840 - 3 Apr 1841
Elizabeth b. bt 4 Apr 1842 - 3 Apr 1843
Elizabeth b. bt 6 Apr 1844 - 3 Apr 1845
Elizabeth b. bt Jan 1848 - 31 Mar 1848, d. b 18 Jan 1914
Elizabeth b. bt 3 Apr 1848 - 2 Apr 1849, d. bt 1875 - 1876
Elizabeth b. bt 4 Apr 1848 - 3 Apr 1849
Elizabeth b. bt 6 Apr 1850 - 15 Oct 1850, d. 15 Oct 1902
Elizabeth b. 1851
Elizabeth b. bt 4 Apr 1851 - 3 Apr 1852
Elizabeth b. bt 16 Feb 1853 - 15 Feb 1854, d. 15 Feb 1879
Elizabeth b. bt 6 Apr 1856 - 5 Apr 1857
Elizabeth b. bt 4 Apr 1858 - 3 Apr 1859
Elizabeth b. bt 4 Apr 1860 - 3 Apr 1861
Elizabeth b. bt 1 Apr 1866 - 31 Mar 1867
Elizabeth (Lizzy) b. bt 3 Apr 1886 - 2 Apr 1887
Elizabeth A b. bt 4 Apr 1836 - 3 Apr 1837
Elizabeth A b. bt 6 Apr 1864 - 5 Apr 1865
Elizabeth R b. bt 6 Apr 1852 - 5 Apr 1853
- (?) (cont.)
-
Ella b. bt 17 Dec 1895 - 16 Dec 1896, d. 16 Dec 1961
Ellen
Ellen
Ellen b. c 1730
Ellen b. bt 9 Mar 1759 - 8 Mar 1760, d. 8 Mar 1831
Ellen b. bt 31 Mar 1777 - 30 Mar 1778
Ellen b. bt 8 Apr 1791 - 7 Apr 1792
Ellen b. bt 8 Jun 1791 - 7 Jun 1796
Ellen b. bt 31 Mar 1803 - 30 Mar 1804
Ellen b. bt 10 Jul 1804 - 2 Apr 1805, d. 9 Jul 1887
Ellen b. 26 Apr 1812
Ellen b. bt 4 Apr 1819 - 3 Apr 1820
Ellen b. bt 6 Apr 1823 - 5 Apr 1824
Ellen b. bt 3 Apr 1831 - 2 Apr 1832
Ellen b. bt 4 Apr 1847 - 31 Mar 1848
Ellen b. bt 6 Apr 1847 - 5 Apr 1848
Ellin
Ellinor Mary b. bt 4 Apr 1807 - 3 Apr 1808
Emily b. bt 1 Apr 1867 - 31 Mar 1868
Emily Jane
Emma b. c 1233
Emma b. bt 4 Apr 1814 - 3 Apr 1815, d. bt 1 Oct 1886 - 31 Dec 1886
Emma b. bt 6 Apr 1834 - 3 Apr 1835
Emma b. bt 4 Apr 1835 - 3 Apr 1836
Emma b. bt 4 Apr 1837 - 3 Apr 1838
- (?) (cont.)
-
Emma b. bt 4 Apr 1850 - 3 Apr 1851
Ernestine b. bt 4 Apr 1823 - 3 Apr 1824
Esther
Esther b. bt 14 Feb 1745 - 13 Feb 1746, d. 13 Feb 1825
Esther b. bt 8 Jun 1786 - 7 Jun 1791
Esther b. bt 31 Mar 1810 - 30 Mar 1811
Esther b. bt 3 Apr 1810 - 30 Mar 1811, d. Mar 1876
Esther b. bt 4 Apr 1816 - 3 Apr 1817
Frances
Frances E b. bt 1 Apr 1834 - 31 Mar 1835
George b. bt 3 Apr 1857 - 2 Apr 1858
Grace
Gwendoline d. 3 Jun 1965
Gwendoline b. 1892, d. 1971
Hadewise (Avice or Hawise) b. c 1056
Hannah
Hannah
Hannah d. b 12 Apr 1772
Hannah
Hannah
Hannah
Hannah
Hannah b. bt 31 Mar 1786 - 30 Mar 1791
Hannah b. bt 5 Jun 1796 - 7 Jun 1800
Hannah b. bt 3 Apr 1798 - 2 Apr 1799
- (?) (cont.)
-
Hannah b. bt 8 Jun 1815 - 7 Jun 1816
Hannah b. bt 4 Apr 1819 - 3 Apr 1820
Hannah b. bt 4 Apr 1832 - 3 Apr 1833
Hannah b. bt 4 Apr 1836 - 3 Apr 1837
Hannah b. bt 4 Apr 1836 - 3 Apr 1837
Hannah b. bt 8 Apr 1838 - 7 Apr 1839, d. b 3 Apr 1881
Hannah b. bt 3 Apr 1840 - 2 Apr 1841
Hannah b. bt 4 Apr 1847 - 31 Mar 1848
Hannah b. bt 4 Apr 1852 - 3 Apr 1853
Hannah b. bt 6 Apr 1864 - 5 Apr 1865
Hannah b. bt 6 Apr 1869 - 5 Apr 1870
Hannah M b. bt 3 Apr 1823 - 2 Apr 1824
Harriet b. bt 8 Apr 1821 - 7 Apr 1822
Harriett b. bt 4 Apr 1854 - 3 Apr 1855
Harriott b. bt 4 Apr 1834 - 3 Apr 1835
Hilda d. b 1997
Isabel b. c 1380, d. a 1461
Isabella
Isabella b. bt 8 Apr 1827 - 7 Apr 1828
Isabella b. bt 4 Apr 1846 - 3 Apr 1847
Jane d. b 3 Apr 1881
Jane
Jane
Jane
Jane
- (?) (cont.)
-
Jane
Jane
Jane b. bt 1780 - 1781
Jane b. bt 8 Apr 1804 - 7 Apr 1805
Jane b. bt 3 Apr 1813 - 2 Apr 1814, d. b 5 Apr 1891
Jane b. bt 4 Apr 1814 - 3 Apr 1815, d. 4 Jan 1904
Jane b. bt 4 Apr 1816 - 3 Apr 1817
Jane b. bt 31 Mar 1820 - 30 Mar 1821
Jane b. bt 4 Apr 1825 - 3 Apr 1826
Jane b. bt 4 Apr 1827 - 3 Apr 1828
Jane b. bt 4 Apr 1830 - 3 Apr 1831
Jane b. bt 3 Apr 1842 - 2 Apr 1843
Jane b. bt 4 Apr 1843 - 3 Apr 1844
Jane b. 1845
Jane b. bt 3 Apr 1845 - 2 Apr 1846
Jane b. bt 6 Apr 1863 - 5 Apr 1864
Jane Ann b. bt 4 Apr 1825 - 3 Apr 1826
Jeanette b. bt 1 Apr 1837 - 31 Mar 1838
Jennet
Jinny
Joan
Joan b. c 1254
Joan b. c 1494, d. b 1547
Joan b. c 1500
Joan b. c 1519
- (?) (cont.)
-
Joan b. c 1530
Joan (or Johan) b. c 1415
Joane d. b 9 May 1611
Joanne
John b. bt 31 Mar 1796 - 30 Mar 1797
Joseph b. bt 3 Apr 1822 - 2 Apr 1823
Joseph b. 10 Dec 1823
Judith A b. bt 4 Apr 1845 - 3 Apr 1846
Julia Ann b. bt 4 Apr 1851 - 3 Apr 1852
Kate Ann b. bt 4 Apr 1849 - 3 Apr 1850
Laura b. bt 4 Apr 1844 - 3 Apr 1845
Lavinia b. bt 6 Apr 1848 - 5 Apr 1849
Letitia b. bt 3 Apr 1797 - 2 Apr 1798
Lottie Estrella b. bt 1 Apr 1872 - 31 Mar 1873
Louisa b. bt 6 Apr 1851 - 5 Apr 1852
Lucy
Lucy A b. bt 4 Apr 1828 - 3 Apr 1829
Lydia b. bt 8 Apr 1796 - 7 Apr 1797
Lydia b. bt 3 Apr 1800 - 2 Apr 1801, d. bt 1 Jan 1881 - 31 Mar 1881
Lydia b. bt 1 Apr 1872 - 31 Mar 1873
Margaret
Margaret
Margaret
Margaret
Margaret d. 1842
- (?) (cont.)
-
Margaret
Margaret
Margaret
Margaret
Margaret
Margaret
Margaret b. c 1509
Margaret b. bt 31 Mar 1778 - 30 Mar 1779
Margaret b. c 1805
Margaret b. bt 3 Apr 1805 - 2 Apr 1806
Margaret b. bt 8 Apr 1805 - 30 Mar 1806
Margaret b. bt 31 Mar 1812 - 30 Mar 1813
Margaret b. bt 31 Mar 1815 - 7 Apr 1815
Margaret b. 1816
Margaret b. bt 4 Apr 1819 - 3 Apr 1820
Margaret b. bt 31 Mar 1821 - 30 Mar 1822
Margaret b. bt 4 Apr 1836 - 31 Mar 1837
Margaret b. bt 1 Apr 1851 - 31 Mar 1852
Margaret b. bt 4 Apr 1851 - 3 Apr 1852
Margaret b. bt 1 Aug 1868 - 31 Jul 1869, d. 31 Jul 1944
Margaret b. bt 1 Oct 1908 - 31 Dec 1908
Margaret 'Peggy'
Margaret Linght b. bt 31 Mar 1823 - 30 Mar 1824
Margaretae b. c 1659
Margarett b. c 1527
- (?) (cont.)
-
Margery b. bt 4 Apr 1839 - 3 Apr 1840
Maria b. bt 30 May 1790 - 29 May 1791, d. 29 May 1857
Maria b. bt 8 Apr 1799 - 7 Apr 1800
Maria b. bt 8 Jun 1816 - 30 Mar 1817
Martha
Martha
Martha
Martha
Martha
Martha b. bt 8 Apr 1798 - 7 Apr 1799
Martha b. bt 31 Mar 1805 - 30 Mar 1806
Martha b. bt 31 Mar 1808 - 30 Mar 1809
Martha b. bt 31 Mar 1827 - 30 Mar 1828
Martha b. bt 4 Apr 1830 - 3 Apr 1831
Martha b. bt 4 Apr 1835 - 2 Apr 1836
Martha b. bt 6 Apr 1847 - 4 Apr 1848
Martha b. bt 4 Apr 1852 - 3 Apr 1853
Martha Ann b. bt 4 Apr 1851 - 3 Apr 1852
Martha Ann b. bt 6 Apr 1851 - 5 Apr 1852
Mary d. Jan 1714/15
Mary
Mary
Mary
Mary
Mary