Elizabeth Bradbury1
F, #5707, b. between 4 April 1879 and 31 March 1880
| Birth* | between 4 April 1879 and 31 March 1880 | Elizabeth Bradbury was born between 4 April 1879 and 31 March 1880 at Abram, Lancashire, England, .1 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of John Bradbury in the 1881 census at Off Leigh Road, Lowton, Lancashire, England, .1 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of Alice Bradbury in the 1901 Census at Leigh, Lancashire, England, .2 |
| Occupation* | 31 March 1901 | Elizabeth Bradbury was a cotton weaver on 31 March 1901.2 |
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3801 f133 p21."
- [S48] Online index to the UK National Census for 1901 for UK "RG13/3592 f144."
Elizabeth Alice Hurst1,2
F, #5708, b. between 1 April 1876 and 31 March 1877
| Birth* | between 1 April 1876 and 31 March 1877 | Elizabeth Alice Hurst was born between 1 April 1876 and 31 March 1877 at Wigan, Lancashire, England, .1 |
| Marriage* | 1897 | She married Walter Bradbury, son of John Bradbury and Alice (?), in 1897 at Leigh Register Office or Registrar Attended, Lancashire, England, .1,2 |
| Census1901* | 31 March 1901 | She was listed as the wife of Walter Bradbury in the 1901 Census at Leigh, Lancashire, England, .1 |
Wilfred Bradbury1
M, #5709, b. between 1 April 1897 and 31 March 1898
Citations
- [S48] Online index to the UK National Census for 1901 for UK "RG13/3594 f98."
Joseph Bradbury1
M, #5710, b. between 1 April 1899 and 31 March 1900
Citations
- [S48] Online index to the UK National Census for 1901 for UK "RG13/3594 f98."
Lavinia Bradbury1
F, #5711, b. between 4 April 1881 and 31 March 1882
| Birth* | between 4 April 1881 and 31 March 1882 | Lavinia Bradbury was born between 4 April 1881 and 31 March 1882 at Lowton, Lancashire, England, .1 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of Alice Bradbury in the 1901 Census at Leigh, Lancashire, England, .1 |
| Occupation* | 31 March 1901 | Lavinia Bradbury was a cotton weaver on 31 March 1901.1 |
Citations
- [S48] Online index to the UK National Census for 1901 for UK "RG13/3592 f144."
Alice Bradbury1
F, #5712, b. between 4 April 1885 and 31 March 1886
| Birth* | between 4 April 1885 and 31 March 1886 | Alice Bradbury was born between 4 April 1885 and 31 March 1886 at Leigh, Lancashire, England, .1 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of Alice Bradbury in the 1901 Census at Leigh, Lancashire, England, .1 |
| Occupation* | 31 March 1901 | Alice Bradbury was a cotton weaver on 31 March 1901.1 |
Citations
- [S48] Online index to the UK National Census for 1901 for UK "RG13/3592 f144."
Jonathon Buckley-Mellor1
M, #5713, b. between 8 April 1836 and 30 June 1836, d. between 1 April 1914 and 30 June 1914
| Birth* | between 8 April 1836 and 30 June 1836 | Jonathon Buckley-Mellor was born between 8 April 1836 and 30 June 1836 at Warrington, Lancashire, England, .1,3,4,5,6,2 |
| Name Variation | 1860 | As of 1860, Jonathon Buckley-Mellor was also known as Mellor.7 |
| Occupation | 11 August 1860 | He was a flagger and slater on 11 August 1860.2 |
| Residence* | 12 August 1860 | He lived on 12 August 1860 at Winwick Street, Warrington, Lancashire, England, .2 |
| Marriage* | 12 August 1860 | He married Matilda Keenan, daughter of Charles Keenan, on 12 August 1860 at St Paul, Warrington, Lancashire, England, .1,7,2 |
| Occupation | 7 April 1861 | Jonathon Buckley-Mellor was a flagger and slater on 7 April 1861.4 |
| Census1861* | 7 April 1861 | He was listed as head of household in the 1861 census at 10 Dallam Lane, Warrington, Lancashire, England, .4 |
| (Witness) Marriage | 22 June 1863 | He witnessed the marriage of Joseph Taylor and Martha Buckley-Mellor on 22 June 1863 at St Paul, Warrington, Lancashire, England, .8,9 |
| Occupation | 2 April 1871 | Jonathon Buckley-Mellor was a slater on 2 April 1871.5 |
| Census1871* | 2 April 1871 | He was listed as head of household in the 1871 census at 11 Dallam Lane, Warrington, Lancashire, England, .5 |
| Name Variation | 3 April 1881 | As of 3 April 1881, Jonathon Buckley-Mellor was also known as Jonathan B Mellor.3 |
| Occupation* | 3 April 1881 | He was a slater on 3 April 1881.3 |
| Census1881* | 3 April 1881 | He was listed as head of household in the 1881 census at 18 Dallam Lane, Warrington, Lancashire, England, .3 |
| Occupation | 5 April 1891 | He was a general repairer of property on 5 April 1891.10 |
| Census1891* | 5 April 1891 | He was listed as head of household in the 1891 census at 18 Dallam Lane, Warrington, Lancashire, England, .10 |
| Occupation | 31 March 1901 | He was a slater on 31 March 1901.11 |
| Census1901* | 31 March 1901 | He was listed as the head of household in the 1901 Census at 18 Dallam Lane, Warrington, Lancashire, England, .11 |
| Death* | between 1 April 1914 and 30 June 1914 | He died between 1 April 1914 and 30 June 1914 at Warrington Registration District, Lancashire, England, ; aged 78 years.6 |
Family | Matilda Keenan b. bt 13 Aug 1840 - 12 Aug 1841, d. bt 1 Jan 1919 - 31 Mar 1919 |
| Child | | |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
- [S979] Marriage, St Paul, Warrington, 1860-1865 "p7/14."
- [S49] UK National Census for 1881 Index, UK "RG11/3794 f45 p23."
- [S47] UK National Census for 1861 for UK, "RG9/2796 f44 p42 206."
- [S2] UK National Census for 1871 for UK, "RG10/3904 f71a p20 123."
- [S70] General Record Office Indexes "MELLOR Jonathan B 78 Warrington.8c 206 2 1914."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/5/14."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/5/290."
- [S979] Marriage, St Paul, Warrington, 1860-1865 "p145/290."
- [S72] UK National Census for 1891 for UK, "RG12/3076 f13 p15 18."
- [S704] UK National Census for 1901 for UK, "RG13/3580 f79 p20 178."
Matilda Keenan1,2
F, #5714, b. between 13 August 1840 and 12 August 1841, d. between 1 January 1919 and 31 March 1919
| Birth* | between 13 August 1840 and 12 August 1841 | Matilda Keenan was born between 13 August 1840 and 12 August 1841 at Warrington, Lancashire, England, .4,5,6,3 |
| Residence* | 12 August 1860 | She lived on 12 August 1860 at Dallam Lane, Warrington, Lancashire, England, .3 |
| Marriage* | 12 August 1860 | She married Jonathon Mellor, son of John Buckley-Mellor and Sarah Amery, on 12 August 1860 at St Paul, Warrington, Lancashire, England, .1,2,3 |
| Census1861* | 7 April 1861 | She was listed as the wife of Jonathon Buckley-Mellor in the 1861 census at 10 Dallam Lane, Warrington, Lancashire, England, .5 |
| Occupation* | 7 April 1861 | Matilda Buckley-Mellor was a d? maker on 7 April 1861.5 |
| (Witness) Marriage | 22 June 1863 | She witnessed the marriage of Joseph Taylor and Martha Buckley-Mellor on 22 June 1863 at St Paul, Warrington, Lancashire, England, .7,8 |
| Census1871* | 2 April 1871 | She was listed as the wife of Jonathan B Mellor in the 1871 census at 11 Dallam Lane, Warrington, Lancashire, England, .9 |
| Name Variation | 3 April 1881 | As of 3 April 1881, Matilda Keenan was also known as Matilda B Mellor.4 |
| Census1881* | 3 April 1881 | She was listed as the wife of Jonathan B Mellor in the 1881 census at 18 Dallam Lane, Warrington, Lancashire, England, .4 |
| Census1891* | 5 April 1891 | She was listed as the wife of Jonathan B Mellor in the 1891 census at 18 Dallam Lane, Warrington, Lancashire, England, .10 |
| Census1901* | 31 March 1901 | She was listed as the wife of Jonathan B Mellor in the 1901 Census at 18 Dallam Lane, Warrington, Lancashire, England, .11 |
| Death* | between 1 January 1919 and 31 March 1919 | Matilda Keenan died between 1 January 1919 and 31 March 1919 at Warrington Registration District, Lancashire, England, ; aged 76 years.6 |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/5/14."
- [S979] Marriage, St Paul, Warrington, 1860-1865 "p7/14."
- [S49] UK National Census for 1881 Index, UK "RG11/3794 f45 p23."
- [S47] UK National Census for 1861 for UK, "RG9/2796 f44 p42 206."
- [S70] General Record Office Indexes "MELLOR Matilda B 76 Warrington.8c 303 1 1919."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/5/290."
- [S979] Marriage, St Paul, Warrington, 1860-1865 "p145/290."
- [S2] UK National Census for 1871 for UK, "RG10/3904 f71a p20 123."
- [S72] UK National Census for 1891 for UK, "RG12/3076 f13 p15 18."
- [S704] UK National Census for 1901 for UK, "RG13/3580 f79 p20 178."
Thomas Buckley-Mellor1
M, #5715, b. between 8 April 1839 and 7 April 1840
| Birth* | between 8 April 1839 and 7 April 1840 | Thomas Buckley-Mellor was born between 8 April 1839 and 7 April 1840 at Warrington, Lancashire, England, . |
| (Son) Census1861 | 7 April 1861 | He was listed as the son of John Buckley-Mellor in the 1861 census. |
| Occupation* | 7 April 1861 | Thomas Buckley-Mellor was a wire drawer on 7 April 1861. |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
Elizabeth Buckley-Mellor1
F, #5716, b. between 8 April 1841 and 7 April 1842
| Birth* | between 8 April 1841 and 7 April 1842 | Elizabeth Buckley-Mellor was born between 8 April 1841 and 7 April 1842 at Warrington, Lancashire, England, .1,2 |
| (Witness) Marriage | 12 August 1860 | She witnessed the marriage of Jonathon Mellor and Matilda Keenan on 12 August 1860 at St Paul, Warrington, Lancashire, England, .1,3,4 |
| (Daughter) Census1861 | 7 April 1861 | She was listed as the daughter of John Buckley-Mellor in the 1861 census. |
| Occupation* | 7 April 1861 | Elizabeth Buckley-Mellor was a fustian cutter on 7 April 1861.2 |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
- [S47] UK National Census for 1861 for UK.
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/5/14."
- [S979] Marriage, St Paul, Warrington, 1860-1865 "p7/14."
Martha Buckley-Mellor1
F, #5717, b. between 8 April 1844 and 7 April 1845
| Birth* | between 8 April 1844 and 7 April 1845 | Martha Buckley-Mellor was born between 8 April 1844 and 7 April 1845 at Warrington, Lancashire, England, ; aged 20 on marriage.1,3,2 |
| (Daughter) Census1861 | 7 April 1861 | She was listed as the daughter of John Buckley-Mellor in the 1861 census. |
| Occupation* | 7 April 1861 | Martha Buckley-Mellor was a fustian cutter on 7 April 1861.3 |
| Marriage* | 22 June 1863 | She married Joseph Taylor, son of Thomas Taylor, on 22 June 1863 at St Paul, Warrington, Lancashire, England, .4,2 |
| Census1881* | 3 April 1881 | She was listed as the wife of Joseph Taylor in the 1881 census at 26 Pinners Brow, Warrington, Lancashire, England, .5 |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
- [S979] Marriage, St Paul, Warrington, 1860-1865 "p145/290."
- [S47] UK National Census for 1861 for UK.
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/5/290."
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
James Buckley-Mellor1
M, #5718, b. between 5 May 1846 and 3 April 1847, d. 1908
| Birth* | between 5 May 1846 and 3 April 1847 | James Buckley-Mellor was born between 5 May 1846 and 3 April 1847 at Warrington, Lancashire, England, .1,3,4,2 |
| (Son) Census1861 | 7 April 1861 | He was listed as the son of John Buckley-Mellor in the 1861 census. |
| Occupation | 7 April 1861 | James Buckley-Mellor was a labourer on 7 April 1861.4 |
| Residence* | 4 May 1868 | He lived on 4 May 1868 at Winwick Street, Warrington, Lancashire, England, .2 |
| Occupation | 4 May 1868 | He was a flagger and slater on 4 May 1868.2 |
| Marriage* | 4 May 1868 | He married Mary Boardman, daughter of Thomas Boardman, on 4 May 1868 at St Paul, Warrington, Lancashire, England, .1,5,2 |
| Occupation* | 3 April 1881 | James Buckley-Mellor was a flagger and slater on 3 April 1881.3 |
| Census1881* | 3 April 1881 | He was listed as head of household in the 1881 census at 7 Old Gardens, Warrington, Lancashire, England, .3 |
| Occupation | 5 April 1891 | He was a flagger and slater on 5 April 1891.6 |
| Census1891* | 5 April 1891 | He was listed as head of household in the 1891 census at 22 Pinners Brow, Warrington, Lancashire, England, .6 |
| Census1901* | 31 March 1901 | He was listed as the head of household in the 1901 Census at Warrington, Lancashire, England, .7 |
| Death* | 1908 | He died in 1908.1 |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
- [S980] Marriage, St Paul, Warrington, 1865-1869 "p176/351."
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f98 p23."
- [S47] UK National Census for 1861 for UK.
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/6/351."
- [S72] UK National Census for 1891 for UK, "RG12/3077 f136 p45 257."
- [S48] Online index to the UK National Census for 1901 for UK "RG13/3582 f42."
- [S446] Microfilm Marriage, St Peter, Warrington, 1901-1910 "p248/496."
William Buckley Mellor1,2,3
M, #5719, b. between 6 April 1849 and 5 April 1850
| Birth* | between 6 April 1849 and 5 April 1850 | William Buckley Mellor was born between 6 April 1849 and 5 April 1850 at Warrington, Lancashire, England, .1,4 |
| (Son) Census1861 | 7 April 1861 | He was listed as the son of John Buckley-Mellor in the 1861 census. |
| Marriage* | 1874 | William Buckley Mellor married Mary E Toft in 1874 at St Ann, Warrington, Lancashire, England, .3 |
| Census1891* | 5 April 1891 | He was listed as head of household in the 1891 census at 14 Pinners Brow, Warrington, Lancashire, England, .4 |
Family | Mary E Toft b. bt 6 Apr 1833 - 5 Apr 1834 |
| Children | | |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
- [S72] UK National Census for 1891 for UK, "RG12/3077 f136 p45 257."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C23/1/32."
- [S72] UK National Census for 1891 for UK, "RG12/3077 f136 p45 260."
Sarah Jane Buckley-Mellor1
F, #5720, b. between 15 August 1856 and 31 March 1857
| Birth* | between 15 August 1856 and 31 March 1857 | Sarah Jane Buckley-Mellor was born between 15 August 1856 and 31 March 1857 at Warrington, Lancashire, England, .1,3,2 |
| (Daughter) Census1861 | 7 April 1861 | She was listed as the daughter of John Buckley-Mellor in the 1861 census. |
| Residence* | 14 August 1876 | Sarah Jane Buckley-Mellor lived on 14 August 1876 at Turner Street, Warrington, Lancashire, England, .2 |
| Marriage* | 14 August 1876 | She married Thomas Titchard, son of Thomas Titchard, on 14 August 1876 at St Paul, Warrington, Lancashire, England, .4,2 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of Sarah Buckley-Mellor in the 1881 census at 12 Pinners Brow, Warrington, Lancashire, England, .5 |
| (Daughter) Census1891 | 5 April 1891 | She was listed as the daughter of Sarah Buckley-Mellor in the 1891 census at 12 Pinners Brow, Warrington, Lancashire, England, .6 |
| Census1901* | 31 March 1901 | She was listed as the wife of Thomas Titchard in the 1901 Census at Warrington, Lancashire, England, .3 |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
- [S982] Marriage, St Paul, Warrington, 1873-1877 "p206/411."
- [S48] Online index to the UK National Census for 1901 for UK.
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/8/411."
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f95 p17."
- [S72] UK National Census for 1891 for UK, "RG12/3077 f136 p45 261."
Mary Boardman1
F, #5721, b. between 4 April 1850 and 5 April 1850
| Birth* | between 4 April 1850 and 5 April 1850 | Mary Boardman was born between 4 April 1850 and 5 April 1850 at Warrington, Lancashire, England, .3,4,2 |
| Marriage* | 4 May 1868 | She married James Buckley-Mellor, son of John Buckley-Mellor and Sarah Amery, on 4 May 1868 at St Paul, Warrington, Lancashire, England, .1,5,2 |
| Residence* | 4 May 1868 | Mary Boardman lived on 4 May 1868 at Dallam Lane, Warrington, Lancashire, England, .2 |
| Census1881* | 3 April 1881 | She was listed as the wife of James Buckley-Mellor in the 1881 census at 7 Old Gardens, Warrington, Lancashire, England, .3 |
| Census1891* | 5 April 1891 | She was listed as the wife of James Buckley-Mellor in the 1891 census at 22 Pinners Brow, Warrington, Lancashire, England, .4 |
| Census1901* | 31 March 1901 | She was listed as the wife of James Buckley-Mellor in the 1901 Census at Warrington, Lancashire, England, .6 |
Citations
- [S202] Muriel Ashbrook, "Email from Muriel Ashbrook (8/3/2003) #1," e-mail to Alan Bennett, 8 March 2003.
- [S980] Marriage, St Paul, Warrington, 1865-1869 "p176/351."
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f98 p23."
- [S72] UK National Census for 1891 for UK, "RG12/3077 f136 p45 257."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/6/351."
- [S48] Online index to the UK National Census for 1901 for UK "RG13/3582 f42."
William S Taylor1
M, #5722, b. between 4 April 1869 and 3 April 1870
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3794 f45 p23."
John Thomas Buckley-Mellor1
M, #5723, b. between 6 April 1872 and 3 April 1873
| Birth* | between 6 April 1872 and 3 April 1873 | John Thomas Buckley-Mellor was born between 6 April 1872 and 3 April 1873 at Warrington, Lancashire, England, .1,2 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of James Buckley-Mellor in the 1881 census at 7 Old Gardens, Warrington, Lancashire, England, .1 |
| Occupation* | 3 April 1881 | John Thomas Buckley-Mellor was a scholar on 3 April 1881.1 |
| (Son) Census1891 | 5 April 1891 | He was listed as the son of James Buckley-Mellor in the 1891 census at 22 Pinners Brow, Warrington, Lancashire, England, .2 |
| Occupation | 5 April 1891 | John Thomas Buckley-Mellor was a general labourer on 5 April 1891.2 |
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f98 p23."
- [S72] UK National Census for 1891 for UK, "RG12/3077 f136 p45 257."
Jonathan Buckley-Mellor1
M, #5724, b. between 6 April 1874 and 3 April 1875
| Birth* | between 6 April 1874 and 3 April 1875 | Jonathan Buckley-Mellor was born between 6 April 1874 and 3 April 1875 at Warrington, Lancashire, England, .1,2 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of James Buckley-Mellor in the 1881 census at 7 Old Gardens, Warrington, Lancashire, England, .1 |
| Occupation* | 3 April 1881 | Jonathan Buckley-Mellor was a scholar on 3 April 1881.1 |
| (Son) Census1891 | 5 April 1891 | He was listed as the son of James Buckley-Mellor in the 1891 census at 22 Pinners Brow, Warrington, Lancashire, England, .2 |
| Occupation | 5 April 1891 | Jonathan Buckley-Mellor was a general labourer on 5 April 1891.2 |
| Marriage* | 4 February 1899 | He married Matilda Meachin, daughter of Alonzer Meachin, on 4 February 1899 at St Peter, Warrington, Lancashire, England, .3 |
| Occupation | 31 March 1901 | Jonathan Buckley-Mellor was a brewers labourer on 31 March 1901.4 |
| Census1901* | 31 March 1901 | He was listed as the head of household in the 1901 Census at Warrington, Lancashire, England, .4 |
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f98 p23."
- [S72] UK National Census for 1891 for UK, "RG12/3077 f136 p45 257."
- [S277] Baptisms, BVRI, FHL Film 1655858.
- [S48] Online index to the UK National Census for 1901 for UK.
James Buckley-Mellor1
M, #5725, b. between 4 April 1876 and 5 April 1876
| Birth* | between 4 April 1876 and 5 April 1876 | James Buckley-Mellor was born between 4 April 1876 and 5 April 1876 at Warrington, Lancashire, England, .1,2 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of James Buckley-Mellor in the 1881 census at 7 Old Gardens, Warrington, Lancashire, England, .1 |
| Occupation* | 3 April 1881 | James Buckley-Mellor was a scholar on 3 April 1881.1 |
| (Son) Census1891 | 5 April 1891 | He was listed as the son of James Buckley-Mellor in the 1891 census at 22 Pinners Brow, Warrington, Lancashire, England, .2 |
| Occupation | 5 April 1891 | James Buckley-Mellor was a general labourer on 5 April 1891.2 |
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f98 p23."
- [S72] UK National Census for 1891 for UK, "RG12/3077 f136 p45 257."
Gilbert Buckley-Mellor1
M, #5726, b. between 1 January 1880 and 3 April 1880
Sarah Ann Buckley-Mellor1
F, #5727, b. between 4 April 1867 and 3 April 1868
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f98 p23."
Mary Ann Buckley-Mellor1
F, #5728, b. between 4 April 1870 and 3 April 1871
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f98 p23."
Joseph Taylor1
M, #5729, b. between 4 April 1842 and 22 June 1842
| Birth* | between 4 April 1842 and 22 June 1842 | Joseph Taylor was born between 4 April 1842 and 22 June 1842 at Warrington, Lancashire, England, .3,2 |
| Occupation | 22 June 1863 | He was a labourer on 22 June 1863.2 |
| Residence* | 22 June 1863 | He lived on 22 June 1863 at Winwick Street, Warrington, Lancashire, England, .2 |
| Marriage* | 22 June 1863 | He married Martha Buckley-Mellor, daughter of John Buckley-Mellor and Sarah Amery, on 22 June 1863 at St Paul, Warrington, Lancashire, England, .1,2 |
| Occupation* | 3 April 1881 | Joseph Taylor was a flagger and slater on 3 April 1881.3 |
| Census1881* | 3 April 1881 | He was listed as head of household in the 1881 census at 26 Pinners Brow, Warrington, Lancashire, England, .3 |
Citations
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "C27/5/290."
- [S979] Marriage, St Paul, Warrington, 1860-1865 "p145/290."
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
Mary Jane Taylor1
F, #5730, b. between 4 April 1862 and 3 April 1863
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
John Taylor1
M, #5731, b. between 4 April 1864 and 3 April 1865
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
Sarah Ann Taylor1
F, #5732, b. between 4 April 1867 and 3 April 1868
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
Hannah Taylor1
F, #5733, b. between 4 April 1869 and 3 April 1870
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
Lizzie Taylor1
F, #5734, b. between 4 April 1873 and 3 April 1874
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
Martha Taylor1
F, #5735, b. between 4 April 1876 and 3 April 1877
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
Joseph Taylor1
M, #5736, b. October 1880
Citations
- [S49] UK National Census for 1881 Index, UK "RG11/3797 f94 p15."
Close