Robert Harlow1
M, #13747, b. between 31 March 1832 and 2 April 1832
| Birth* | between 31 March 1832 and 2 April 1832 | Robert Harlow was born between 31 March 1832 and 2 April 1832 at Cheshire, England, .1,2,3,4 |
| (Member Of Household) Census1841 | 7 June 1841 | He was listed as a member of the household of John Harlow in the 1841 census at Mill Lane, Sutton, Cheshire, England, .5 |
| Occupation* | 30 March 1851 | Robert Harlow was a druggists apprentice on 30 March 1851.2 |
| (Lodger) Census1851 | 30 March 1851 | He was listed as a lodger in the household of Sarah Hordern in the 1851 census at Market Street, Cheadle, Cheshire, England, .2 |
| Marriage* | between 1 July 1857 and 30 September 1857 | Robert Harlow married Eleanor Todd between 1 July 1857 and 30 September 1857 at Ulverston Registration District, Lancashire, England, .6,7 |
| Occupation | 7 April 1861 | Robert Harlow was a commercial traveller for a brewery on 7 April 1861.3 |
| Census1861* | 7 April 1861 | He was listed as head of household in the 1861 census at 58 Byrons Lane, Sutton, Cheshire, England, .3 |
| Occupation | 2 April 1871 | He was a spirits merchants commercial traveller on 2 April 1871.4 |
| Census1871* | 2 April 1871 | He was listed as head of household in the 1871 census at 58 Byrons Lane, Sutton, Cheshire, England, .4 |
| Occupation | 3 April 1881 | He was a commercial traveller in drugs on 3 April 1881.8 |
| Census1881* | 3 April 1881 | He was listed as head of household in the 1881 census at 40 Clarence Court, Newcastle on Tyne, Northumberland, England, .8 |
Citations
- [S76] UK National Census for 1841 for UK, "HO 107/107/3 f19a p33."
- [S40] UK National Census for 1851 for UK, "HO 107/2009 f428 p30 105."
- [S47] UK National Census for 1861 for UK, "RG9/2585 f39a p28 187."
- [S2] UK National Census for 1871 for UK, "RG10/3677 f128 p27 175."
- [S1] Website IGI (www.familysearch.org) "C012431."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Marriages Sep 1857 Todd Eleanor Ulverstone 8e 719."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Marriages Sep 1857 Harlow Robert Ulverstone 8e 719."
- [S601] UK National Census for 1881 for UK, "RG11/5063 f76a p36 221."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Cheshire East : SUT/18/76."
Thomas Alman1
M, #13748, b. between 8 June 1822 and 7 June 1823
| Birth* | between 8 June 1822 and 7 June 1823 | Thomas Alman was born between 8 June 1822 and 7 June 1823 at Cheshire, England, .1 |
| (Member Of Household) Census1841 | 7 June 1841 | He was listed as a member of the household of John Harlow in the 1841 census at Mill Lane, Sutton, Cheshire, England, .2 |
| Occupation* | 7 June 1841 | Thomas Alman was an apprentice on 7 June 1841.1 |
Citations
- [S76] UK National Census for 1841 for UK, "HO 107/107/3 f19a p33."
- [S1] Website IGI (www.familysearch.org) "C012431."
Ellen Boothby1
F, #13749, b. circa 1811
Citations
- [S76] UK National Census for 1841 for UK, "HO 107/107/3 f19a p33."
- [S1] Website IGI (www.familysearch.org) "C012431."
Mary (?)1
F, #13750, b. between 4 April 1832 and 7 April 1832
| Birth* | between 4 April 1832 and 7 April 1832 | Mary (?) was born between 4 April 1832 and 7 April 1832 at Kidsgrove, Staffordshire, England, .1,2 |
| Marriage* | | She married Benjamin Harlow, son of John Harlow and Maria (?).1 |
| Census1861* | 7 April 1861 | She was listed as the wife of Benjamin Harlow in the 1861 census at 12 King Edward Street, Macclesfield, Cheshire, England, .1,3 |
| Census1871* | 2 April 1871 | She was listed as the wife of Benjamin Harlow in the 1871 census at 1 Mount Pleasant, Upton, Cheshire, England, .4 |
| Census1881* | 3 April 1881 | She was listed as the wife of Benjamin Harlow in the 1881 census at 1 Mount Pleasant, Upton, Cheshire, England, .2,5 |
| Census1891* | 5 April 1891 | She was listed as the wife of Benjamin Harlow in the 1891 census at 1 Mount Pleasant, Upton, Cheshire, England, .6 |
| Census1901* | 31 March 1901 | She was listed as the wife of Benjamin Harlow in the 1901 Census at 1 Mount Pleasant, Upton, Cheshire, England, .7 |
Family | Benjamin Harlow b. bt 8 Jun 1828 - 30 Mar 1829, d. bt 1 Oct 1911 - 31 Dec 1911 |
| Children | | |
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2580 f62a p12 70."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75 p5 25."
- [S47] UK National Census for 1861 for UK, "RG9/2580 f63 p13 70."
- [S2] UK National Census for 1871 for UK, "RG10/3668 f77a p4 19."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75a p6 25."
- [S72] UK National Census for 1891 for UK, "RG12/2808 f75a p8 30."
- [S704] UK National Census for 1901 for UK, "RG13/3304 f127a p2 11."
Rowland Harlow1
M, #13751, b. between 1 January 1859 and 7 April 1859, d. between 1 January 1867 and 31 March 1867
| Birth* | between 1 January 1859 and 7 April 1859 | Rowland Harlow was born between 1 January 1859 and 7 April 1859 at Macclesfield, Cheshire, England, .1,2 |
| (Son) Census1861 | 7 April 1861 | He was listed as the son of Benjamin Harlow in the 1861 census at 12 King Edward Street, Macclesfield, Cheshire, England, .1,3 |
| Death* | between 1 January 1867 and 31 March 1867 | Rowland Harlow died between 1 January 1867 and 31 March 1867 at Macclesfield Registration District, Cheshire, England, .4 |
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2580 f62a p12 70."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : WMC/23/47."
- [S47] UK National Census for 1861 for UK, "RG9/2580 f63 p13 70."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Deaths Mar 1867 Harlow Roland 7 Macclesfield 8a 115."
Charles Harlow1
M, #13752, b. November 1860
| Birth* | November 1860 | Charles Harlow was born in November 1860 at Macclesfield, Cheshire, England, .1 |
| (Son) Census1861 | 7 April 1861 | He was listed as the son of Benjamin Harlow in the 1861 census at 12 King Edward Street, Macclesfield, Cheshire, England, .1,2 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of Benjamin Harlow in the 1881 census at 1 Mount Pleasant, Upton, Cheshire, England, .3,4 |
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2580 f62a p12 70."
- [S47] UK National Census for 1861 for UK, "RG9/2580 f63 p13 70."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75 p5 25."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75a p6 25."
Emma Sadler1
F, #13753, b. between 8 April 1840 and 7 April 1841
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2580 f62a p12 70."
- [S47] UK National Census for 1861 for UK, "RG9/2580 f63 p13 70."
Alice Harlow1
F, #13755, b. between 4 April 1862 and 2 April 1863
| Birth* | between 4 April 1862 and 2 April 1863 | Alice Harlow was born between 4 April 1862 and 2 April 1863 at Macclesfield, Cheshire, England, .1,2 |
| (Daughter) Census1871 | 2 April 1871 | She was listed as the daughter of Benjamin Harlow in the 1871 census at 1 Mount Pleasant, Upton, Cheshire, England, .1 |
| Occupation* | 2 April 1871 | Alice Harlow was a scholar on 2 April 1871.1 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of Benjamin Harlow in the 1881 census at 1 Mount Pleasant, Upton, Cheshire, England, .2,3 |
| Marriage* | 1884 | Alice Harlow married Harry Brown in 1884 at St Peter, Prestbury, Cheshire, England, .4 |
| (Daughter) Census1891 | 5 April 1891 | She was listed as the daughter of Benjamin Harlow in the 1891 census at 1 Mount Pleasant, Upton, Cheshire, England, .5 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/3668 f77a p4 19."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75 p5 25."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75a p6 25."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : PSP/27/181."
- [S72] UK National Census for 1891 for UK, "RG12/2808 f75a p8 30."
Miriam Harlow1
F, #13756, b. between 20 June 1863 and 2 April 1864
| Birth* | between 20 June 1863 and 2 April 1864 | Miriam Harlow was born between 20 June 1863 and 2 April 1864 at Macclesfield, Cheshire, England, .2,1,3 |
| (Daughter) Census1871 | 2 April 1871 | She was listed as the daughter of Benjamin Harlow in the 1871 census at 1 Mount Pleasant, Upton, Cheshire, England, .1 |
| Occupation* | 2 April 1871 | Miriam Harlow was a scholar on 2 April 1871.1 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of Benjamin Harlow in the 1881 census at 1 Mount Pleasant, Upton, Cheshire, England, .3,4 |
| Residence* | 19 June 1889 | Miriam Harlow lived on 19 June 1889 at Upton, Cheshire, England, .2 |
| Marriage* | 19 June 1889 | She married Arthur James Malkin, son of Ralph Malkin, on 19 June 1889 at St Peter, Prestbury, Cheshire, England, .5,2 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of Benjamin Harlow in the 1901 Census at 1 Mount Pleasant, Upton, Cheshire, England, .6 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/3668 f77a p4 19."
- [S2299] Microfilm Marriage, St Peter, Prestbury, 1887-1901 "P68/136."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75 p5 25."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75a p6 25."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : PSP/29/136."
- [S704] UK National Census for 1901 for UK, "RG13/3304 f127a p2 11."
John Henry 'Harry' Harlow1,2,3
M, #13757, b. between 1 January 1868 and 31 March 1868
| Birth* | between 1 January 1868 and 31 March 1868 | John Henry 'Harry' Harlow was born between 1 January 1868 and 31 March 1868 at Macclesfield, Cheshire, England, .1,2 |
| (Son) Census1871 | 2 April 1871 | He was listed as the son of Benjamin Harlow in the 1871 census at 1 Mount Pleasant, Upton, Cheshire, England, .1 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of Benjamin Harlow in the 1881 census at 1 Mount Pleasant, Upton, Cheshire, England, .4,5 |
| (Son) Census1901 | 31 March 1901 | He was listed as the son of Benjamin Harlow in the 1901 Census at 1 Mount Pleasant, Upton, Cheshire, England, .3 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/3668 f77a p4 19."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Mar 1868 Harlow John Henry Macclesfield 8a 125."
- [S704] UK National Census for 1901 for UK, "RG13/3304 f127a p2 11."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75 p5 25."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75a p6 25."
Ben Percy Harlow1,2
M, #13758, b. June 1870, d. between 1 April 1875 and 30 June 1875
| Birth* | June 1870 | Ben Percy Harlow was born in June 1870 at Macclesfield, Cheshire, England, .1 |
| (Son) Census1871 | 2 April 1871 | He was listed as the son of Benjamin Harlow in the 1871 census at 1 Mount Pleasant, Upton, Cheshire, England, .1 |
| Death* | between 1 April 1875 and 30 June 1875 | Ben Percy Harlow died between 1 April 1875 and 30 June 1875 at Macclesfield, Cheshire, England, ; aged 5 years.3 |
Kate Flannagan1
F, #13759, b. between 3 April 1849 and 2 April 1850
| Birth* | between 3 April 1849 and 2 April 1850 | Kate Flannagan was born between 3 April 1849 and 2 April 1850 at Macclesfield, Cheshire, England, .1 |
| (Servant) Census1871 | 2 April 1871 | She was listed as a servant in the household of Benjamin Harlow in the 1871 census at 1 Mount Pleasant, Upton, Cheshire, England, .1 |
| Occupation* | 2 April 1871 | Kate Flannagan was a domestic servant on 2 April 1871.1 |
| (Servant) Census1881 | 3 April 1881 | She was listed as a servant in the household of Benjamin Harlow in the 1881 census at 1 Mount Pleasant, Upton, Cheshire, England, .2,3 |
| Occupation | 3 April 1881 | Kate Flannagan was a domestic servant on 3 April 1881.3 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/3668 f77a p4 19."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75 p5 25."
- [S601] UK National Census for 1881 for UK, "RG11/3487 f75a p6 25."
Elizabeth Slater1
F, #13760, b. between 3 April 1855 and 2 April 1856
Citations
- [S2] UK National Census for 1871 for UK, "RG10/3668 f77a p4 19."
Ada Brennan1
F, #13761, b. between 6 April 1870 and 5 April 1871
Citations
- [S72] UK National Census for 1891 for UK, "RG12/2808 f75a p8 30."
Harry Brown1
M, #13762, d. before 5 April 1891
Citations
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : PSP/27/181."
- [S72] UK National Census for 1891 for UK, "RG12/2808 f75a p8 30."
Arthur James Malkin1
M, #13763, b. between 20 June 1865 and 19 June 1866
| Birth* | between 20 June 1865 and 19 June 1866 | Arthur James Malkin was born between 20 June 1865 and 19 June 1866 at Trentham, Staffordshire, England, .2 |
| Residence* | 19 June 1889 | He lived on 19 June 1889 at Wolstanton, Staffordshire, England, .2 |
| Occupation* | 19 June 1889 | He was an earthenware manufacturer on 19 June 1889.2 |
| Marriage* | 19 June 1889 | He married Miriam Harlow, daughter of Benjamin Harlow and Mary (?), on 19 June 1889 at St Peter, Prestbury, Cheshire, England, .1,2 |
Citations
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : PSP/29/136."
- [S2299] Microfilm Marriage, St Peter, Prestbury, 1887-1901 "P68/136."
- [S704] UK National Census for 1901 for UK, "RG13/3304 f127a p2 11."
John Browning1
M, #13764
Gwendoline Mary Malkin1
F, #13765, b. between 1 April 1891 and 31 March 1892
Citations
- [S704] UK National Census for 1901 for UK, "RG13/3304 f127a p2 11."
Ellen Morris1
F, #13766, b. between 1 April 1877 and 31 March 1878
Citations
- [S704] UK National Census for 1901 for UK, "RG13/3304 f127a p2 11."
Hugh Ford1
M, #13767
Sarah (?)1
F, #13768, b. between 31 March 1786 and 30 March 1787
Citations
- [S40] UK National Census for 1851 for UK, "HO 107/2009 f428 p30 105."
(?) Hordern1
M, #13769, d. before 30 March 1851
| Marriage* | | (?) Hordern married Sarah (?).1 |
| Death* | before 30 March 1851 | (?) Hordern died before 30 March 1851.1 |
Family | Sarah (?) b. bt 31 Mar 1786 - 30 Mar 1787 |
Citations
- [S40] UK National Census for 1851 for UK, "HO 107/2009 f428 p30 105."
Eleanor Todd1,2
F, #13770, b. between 8 April 1833 and 2 April 1834
| Birth* | between 8 April 1833 and 2 April 1834 | Eleanor Todd was born between 8 April 1833 and 2 April 1834 at Ulverston, Lancashire, England, .3,4 |
| Marriage* | between 1 July 1857 and 30 September 1857 | She married Robert Harlow, son of John Harlow and Maria (?), between 1 July 1857 and 30 September 1857 at Ulverston Registration District, Lancashire, England, .1,2 |
| Census1861* | 7 April 1861 | She was listed as the wife of Robert Harlow in the 1861 census at 58 Byrons Lane, Sutton, Cheshire, England, .3 |
| Census1871* | 2 April 1871 | She was listed as the wife of Robert Harlow in the 1871 census at 58 Byrons Lane, Sutton, Cheshire, England, .4 |
| Census1881* | 3 April 1881 | She was listed as the wife of Robert Harlow in the 1881 census at 40 Clarence Court, Newcastle on Tyne, Northumberland, England, .5 |
Robert Harlow1
M, #13771, b. between 3 April 1858 and 7 April 1858
| Birth* | between 3 April 1858 and 7 April 1858 | Robert Harlow was born between 3 April 1858 and 7 April 1858 at Sutton, Cheshire, England, .2,1,3 |
| (Son) Census1861 | 7 April 1861 | He was listed as the son of Robert Harlow in the 1861 census at 58 Byrons Lane, Sutton, Cheshire, England, .1 |
| (Son) Census1871 | 2 April 1871 | He was listed as the son of Robert Harlow in the 1871 census at 58 Byrons Lane, Sutton, Cheshire, England, .3 |
| Occupation* | 2 April 1871 | Robert Harlow was a scholar on 2 April 1871.3 |
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2585 f39a p28 187."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : SUT/12/49."
- [S2] UK National Census for 1871 for UK, "RG10/3677 f128 p27 175."
Frank Harlow1
M, #13772, b. between August 1860 and September 1860
| Birth* | between August 1860 and September 1860 | Frank Harlow was born between August 1860 and September 1860 at Sutton, Cheshire, England, .1,2 |
| (Son) Census1861 | 7 April 1861 | He was listed as the son of Robert Harlow in the 1861 census at 58 Byrons Lane, Sutton, Cheshire, England, .1 |
| (Son) Census1871 | 2 April 1871 | He was listed as the son of Robert Harlow in the 1871 census at 58 Byrons Lane, Sutton, Cheshire, England, .3 |
| Occupation* | 2 April 1871 | Frank Harlow was a scholar on 2 April 1871.3 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of Robert Harlow in the 1881 census at 40 Clarence Court, Newcastle on Tyne, Northumberland, England, .4 |
| Occupation | 3 April 1881 | Frank Harlow was a model engine maker on 3 April 1881.4 |
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2585 f39a p28 187."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : SUT/13/58."
- [S2] UK National Census for 1871 for UK, "RG10/3677 f128 p27 175."
- [S601] UK National Census for 1881 for UK, "RG11/5063 f76a p36 221."
Elizabeth Todd1
F, #13773, b. between 8 April 1838 and 7 April 1839
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2585 f39a p28 187."
Wentworth Harlow1
M, #13774, b. between 4 April 1862 and 31 December 1862
| Birth* | between 4 April 1862 and 31 December 1862 | Wentworth Harlow was born between 4 April 1862 and 31 December 1862 at Sutton, Cheshire, England, .2,1,3 |
| (Son) Census1871 | 2 April 1871 | He was listed as the son of Robert Harlow in the 1871 census at 58 Byrons Lane, Sutton, Cheshire, England, .1 |
| Occupation* | 2 April 1871 | Wentworth Harlow was a scholar on 2 April 1871.1 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of Robert Harlow in the 1881 census at 40 Clarence Court, Newcastle on Tyne, Northumberland, England, .3 |
| Occupation | 3 April 1881 | Wentworth Harlow was a house painter on 3 April 1881.3 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/3677 f128 p27 175."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : SUT/14/38."
- [S601] UK National Census for 1881 for UK, "RG11/5063 f76a p36 221."
Amy Eleanor Harlow1,2
F, #13775, b. between 3 April 1864 and 2 April 1865
| Birth* | between 3 April 1864 and 2 April 1865 | Amy Eleanor Harlow was born between 3 April 1864 and 2 April 1865 at Sutton, Cheshire, England, .1 |
| (Daughter) Census1871 | 2 April 1871 | She was listed as the daughter of Robert Harlow in the 1871 census at 58 Byrons Lane, Sutton, Cheshire, England, .1 |
| Occupation* | 2 April 1871 | Amy Eleanor Harlow was a scholar on 2 April 1871.1 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of Robert Harlow in the 1881 census at 40 Clarence Court, Newcastle on Tyne, Northumberland, England, .3 |
| Occupation | 3 April 1881 | Amy Eleanor Harlow was a scholar on 3 April 1881.3 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/3677 f128 p27 175."
- [S37] Website Cheshire BMD (http://cheshirebmd.org.uk/) "Cheshire East : SUT/15/36."
- [S601] UK National Census for 1881 for UK, "RG11/5063 f76a p36 221."
Vincent Harlow1
M, #13776, b. between 20 March 1867 and 2 April 1867
| Birth* | between 20 March 1867 and 2 April 1867 | Vincent Harlow was born between 20 March 1867 and 2 April 1867 at Sutton, Cheshire, England, .1,2 |
| (Son) Census1871 | 2 April 1871 | He was listed as the son of Robert Harlow in the 1871 census at 58 Byrons Lane, Sutton, Cheshire, England, .1 |
| Occupation* | 2 April 1871 | Vincent Harlow was a scholar on 2 April 1871.1 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of Robert Harlow in the 1881 census at 40 Clarence Court, Newcastle on Tyne, Northumberland, England, .3 |
| Occupation | 3 April 1881 | Vincent Harlow was a house joiner on 3 April 1881.3 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/3677 f128 p27 175."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Jun 1867 HARLOW Vincent Macclesfield 8a 133."
- [S601] UK National Census for 1881 for UK, "RG11/5063 f76a p36 221."
Edmond Harlow1
M, #13777, b. between 1 January 1870 and 2 April 1870
Close