Jane (?)1
F, #23467, b. between 3 April 1842 and 2 April 1843
| Birth* | between 3 April 1842 and 2 April 1843 | Jane (?) was born between 3 April 1842 and 2 April 1843 at Mold, Flintshire, Wales, .1 |
| Marriage* | | She married Joseph Williams, son of Rhys Williams and Mary (?).1 |
| Census1871* | 2 April 1871 | She was listed as the wife of Joseph Williams in the 1871 census at 33 Higherland, Newcastle-under-Lyme, Staffordshire, England, .1 |
| Census1881* | 3 April 1881 | Jane Williams and Joseph Williams appeared in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .2 |
| Census1891* | 5 April 1891 | She was listed as the wife of Joseph Williams in the 1891 census at Shaws Brow, Lowton, Lancashire, England, .3,4 |
| Census1901* | 31 March 1901 | She was listed as the wife of Joseph Williams in the 1901 Census at 9 Shaws Brow, Lowton, Lancashire, England, .5 |
| Biography* | 2 April 1911 | The 1911 Census recorded that she had been married for 47 years, had 18 children with Joseph but ony 7 were still alive.6 |
| Census1911* | 2 April 1911 | She was listed as the head of household in the 1911 Census at 9 & 11 Shaws Brow, Lowton, Lancashire, England, .6 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/2833 f19 p29 151."
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147 p12 62."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147a p13 62."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f62a p28 175."
- [S2260] UK National Census for 1911 for UK, "RG14PN23189 RG78PN1355 RD460 SD1 ED5 SN89."
- [S1088] Website Lancashire OPC (http://www.lan-opc.org.uk) "Baptism: 13 Jan 1884 St Luke, Lowton, Lancashire, England
Susannah Williams - Child of Joseph Williams & Jane
Born: 23 Jul 1882
Abode: Lowton
Occupation: Collier
Baptised by: R. Smith, Rector
Register: Baptisms 1835 - 1886 from the Bishop's Transcripts, Entry 950
Source: LDS Film 1469067."
Mary Williams1
F, #23468, b. between 3 April 1865 and 5 April 1865
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | between 3 April 1865 and 5 April 1865 | Mary Williams was born between 3 April 1865 and 5 April 1865 at Leeswood, Flintshire, Wales, .1,2,3 |
| (Daughter) Census1871 | 2 April 1871 | She was listed as the daughter of Joseph Williams in the 1871 census at 33 Higherland, Newcastle-under-Lyme, Staffordshire, England, .1 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of an unknown person in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .2 |
| Occupation* | 3 April 1881 | Mary Williams was a scholar on 3 April 1881.2 |
| Marriage* | 1885 | She married Isaac Roberts in 1885 at St Luke, Lowton, Lancashire, England, .4 |
| Marr Reg | June 1885 | The marriage of Mary Williams and Isaac Roberts was registered in the June Quarter of 1885 in the Leigh Registration District district.5,6 |
| (Wife) Census1891 | 5 April 1891 | She was listed as the wife of James Hewitt in the 1891 census at 28 Bank Street, Golborne, Lancashire, England, .3 |
| Census1901* | 31 March 1901 | She was listed as the wife of Isaac Roberts in the 1901 Census at 28 Bank Street, Golborne, Lancashire, England, .7 |
| Census1911* | 2 April 1911 | She was listed as the wife of Isaac Roberts in the 1911 Census at 74 Nicol Road, Bryn, Lancashire, England, .8 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/2833 f19 p29 151."
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
- [S72] UK National Census for 1891 for UK, "RG number: RG12 Piece: 3083 Folio: 44 Page: 32."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "WILLIAMS Mary ROBERTS Isaac 1885 Lowton St. Luke's Wigan & Leigh Lancashire C11L/2/104."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Marriages Jun 1885 Roberts Isaac Leigh 8c 267."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Marriages Jun 1885 Williams Mary Leigh 8c 267."
- [S704] UK National Census for 1901 for UK, "RG number: RG13 Piece: 3587 Folio: 113 Page: 8."
- [S2260] UK National Census for 1911 for UK, "RG14PN23093 RG78PN1349 RD458 SD7 ED6 SN184."
- [S1088] Website Lancashire OPC (http://www.lan-opc.org.uk) "Baptism: 23 May 1886 St Luke, Lowton, Lancashire, England
Robert William Roberts - Child of Isaac Roberts & Mary
Born: 24 Apr 1886
Abode: Lowton
Occupation: Collier
Notes: [No year of birth given, so assumed same year as baptism.]
Baptised by: R. Smith, Rector
Register: Baptisms 1835 - 1886 from the Bishop's Transcripts, Entry 1047
Source: LDS Film 1469067."
Elizabeth Williams1
F, #23469, b. between 4 April 1867 and 2 April 1868
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | between 4 April 1867 and 2 April 1868 | Elizabeth Williams was born between 4 April 1867 and 2 April 1868 at Newcastle-under-Lyme, Staffordshire, England, .1,2 |
| (Daughter) Census1871 | 2 April 1871 | She was listed as the daughter of Joseph Williams in the 1871 census at 33 Higherland, Newcastle-under-Lyme, Staffordshire, England, .1 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of an unknown person in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .2 |
| Occupation* | 3 April 1881 | Elizabeth Williams was a scholar on 3 April 1881.2 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/2833 f19 p29 151."
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
John Williams1
M, #23470, b. May 1870
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | May 1870 | John Williams was born in May 1870 at Newcastle-under-Lyme, Staffordshire, England, .1 |
| (Son) Census1871 | 2 April 1871 | He was listed as the son of Joseph Williams in the 1871 census at 33 Higherland, Newcastle-under-Lyme, Staffordshire, England, .1 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of an unknown person in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .2 |
| Occupation* | 3 April 1881 | John Williams was a scholar on 3 April 1881.2 |
| Marriage* | 1890 | He married Margaret Ann Yates, daughter of Richard Yates and Ann Moore, in 1890 at St Luke, Lowton, Lancashire, England, .3 |
| Occupation | 5 April 1891 | John Williams was a coal miner on 5 April 1891.4 |
| Census1891* | 5 April 1891 | He was listed as head of household in the 1891 census at Mangle Fold, Lowton, Lancashire, England, .4 |
| Occupation | 31 March 1901 | He was a coal miner hewer on 31 March 1901.5 |
| Census1901* | 31 March 1901 | He was listed as the head of household in the 1901 Census at 1 Inces Row, Sandy Lane, Lowton, Lancashire, England, .5 |
| Occupation | 2 April 1911 | He was a collier on 2 April 1911.6 |
| Census1911* | 2 April 1911 | He was listed as the head of household in the 1911 Census at 2 Inces Row, Sandy Lane, Lowton, Lancashire, England, .6 |
Citations
- [S2] UK National Census for 1871 for UK, "RG10/2833 f19 p29 151."
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "WILLIAMS John YATES Margaret A 1890 Lowton St. Luke's Wigan & Leigh Lancashire C11L/2/132."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f133 p23 153."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f16 p23 148."
- [S2260] UK National Census for 1911 for UK, "RG14PN23190 RG78PN1355 RD460 SD1 ED6 SN199."
Susannah Williams1
F, #23471, b. 23 July 1882
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | 23 July 1882 | Susannah Williams was born on 23 July 1882 at Lowton, Lancashire, England, .1 |
| Baptism | 13 January 1884 | She was baptized on 13 January 1884 at St Luke, Lowton, Lancashire, England, .1 |
| (Daughter) Census1891 | 5 April 1891 | She was listed as the daughter of Joseph Williams in the 1891 census at Shaws Brow, Lowton, Lancashire, England, .2,3 |
| Occupation* | 5 April 1891 | Susannah Williams was a scholar on 5 April 1891.3 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of Joseph Williams in the 1901 Census at 9 Shaws Brow, Lowton, Lancashire, England, .4 |
| Occupation | 31 March 1901 | Susannah Williams was a cotton weaver on 31 March 1901.4 |
| (Daughter) Census1911 | 2 April 1911 | She was listed as the daughter of Jane Williams in the 1911 Census at 9 & 11 Shaws Brow, Lowton, Lancashire, England, .5 |
| Occupation | 2 April 1911 | Susannah Williams was a cotton weaver on 2 April 1911.5 |
Citations
- [S1088] Website Lancashire OPC (http://www.lan-opc.org.uk) "Baptism: 13 Jan 1884 St Luke, Lowton, Lancashire, England
Susannah Williams - Child of Joseph Williams & Jane
Born: 23 Jul 1882
Abode: Lowton
Occupation: Collier
Baptised by: R. Smith, Rector
Register: Baptisms 1835 - 1886 from the Bishop's Transcripts, Entry 950
Source: LDS Film 1469067."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147 p12 62."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147a p13 62."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f62a p28 175."
- [S2260] UK National Census for 1911 for UK, "RG14PN23189 RG78PN1355 RD460 SD1 ED5 SN89."
David Williams1
M, #23472, b. between 6 April 1871 and 3 April 1872
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | between 6 April 1871 and 3 April 1872 | David Williams was born between 6 April 1871 and 3 April 1872 at Newcastle-under-Lyme, Staffordshire, England, .1,2 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of an unknown person in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .2 |
| Occupation | 3 April 1881 | He was a scholar on 3 April 1881.2 |
| (Son) Census1891 | 5 April 1891 | He was listed as the son of Joseph Williams in the 1891 census at Shaws Brow, Lowton, Lancashire, England, .3,1 |
| Occupation* | 5 April 1891 | David Williams was a colliers labourer on 5 April 1891.1 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147a p13 62."
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147 p12 62."
Sarah Ann Williams1,2
F, #23473, b. between 6 April 1877 and 31 March 1878
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | between 6 April 1877 and 31 March 1878 | Sarah Ann Williams was born between 6 April 1877 and 31 March 1878 at Newcastle-under-Lyme, Staffordshire, England, .1,3 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of an unknown person in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .4 |
| (Daughter) Census1891 | 5 April 1891 | She was listed as the daughter of Joseph Williams in the 1891 census at Shaws Brow, Lowton, Lancashire, England, .5,1 |
| Occupation* | 5 April 1891 | Sarah Ann Williams was a scholar on 5 April 1891.1 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of Joseph Williams in the 1901 Census at 9 Shaws Brow, Lowton, Lancashire, England, .3 |
| Occupation | 31 March 1901 | Sarah Ann Williams was a cotton weaver on 31 March 1901.3 |
| Marriage* | 1904 | She married Robert John Price in 1904 at St Luke, Lowton, Lancashire, England, .2,6 |
| (Daughter) Census1911 | 2 April 1911 | She was listed as the daughter of Jane Williams in the 1911 Census at 9 & 11 Shaws Brow, Lowton, Lancashire, England, .2 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147a p13 62."
- [S2260] UK National Census for 1911 for UK, "RG14PN23189 RG78PN1355 RD460 SD1 ED5 SN89."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f62a p28 175."
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147 p12 62."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "WILLIAMS Sarah Ann PRICE Robert John 1904 Lowton St. Luke's Wigan & Leigh Lancashire C11L/2/269."
Joseph Williams1
M, #23474, b. between 4 April 1873 and 5 April 1873
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | between 4 April 1873 and 5 April 1873 | Joseph Williams was born between 4 April 1873 and 5 April 1873 at Newcastle-under-Lyme, Staffordshire, England, .2,1 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of an unknown person in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .2 |
| Occupation | 3 April 1881 | He was a scholar on 3 April 1881.2 |
| (Son) Census1891 | 5 April 1891 | He was listed as the son of Joseph Williams in the 1891 census at Shaws Brow, Lowton, Lancashire, England, .3,1 |
| Occupation* | 5 April 1891 | Joseph Williams was a cotton spinner on 5 April 1891.1 |
| Marriage* | 1897 | He married Sarah Ann Peacock in 1897 at St Peter, Westleigh, Lancashire, England, .4 |
| Occupation | 2 April 1911 | Joseph Williams was a cotton mill carder on 2 April 1911.5 |
| Census1911* | 2 April 1911 | He was listed as the head of household in the 1911 Census at 5 Nangreaves Street, Leigh, Lancashire, England, .5 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147a p13 62."
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147 p12 62."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "WILLIAMS Joseph PEACOCK Sarah Ann 1897 Westleigh St. Peter Wigan & Leigh Lancashire C15L/1/228."
- [S2260] UK National Census for 1911 for UK, "RG14PN23225 RG78PN1357 RD460 SD3 ED17 SN225."
Eliza Williams1
F, #23475, b. between 1 December 1880 and 31 January 1881, d. before 2 April 1908
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | between 1 December 1880 and 31 January 1881 | Eliza Williams was born between 1 December 1880 and 31 January 1881 at Lowton, Lancashire, England, .2,1 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of an unknown person in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .2 |
| (Daughter) Census1891 | 5 April 1891 | She was listed as the daughter of Joseph Williams in the 1891 census at Shaws Brow, Lowton, Lancashire, England, .3,1 |
| Occupation* | 5 April 1891 | Eliza Williams was a scholar on 5 April 1891.1 |
| Death* | before 2 April 1908 | She died before 2 April 1908 at Lowton, Lancashire, England, .4 |
| Burial* | 2 April 1908 | She was buried on 2 April 1908 at St Luke, Lowton, Lancashire, England, .4 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147a p13 62."
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147 p12 62."
- [S652] Unknown editor ed. St Luke (Lowton) MI "p4."
Annie Williams1
F, #23476, b. between 6 April 1887 and 31 March 1888
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | between 6 April 1887 and 31 March 1888 | Annie Williams was born between 6 April 1887 and 31 March 1888 at Lowton, Lancashire, England, .1,2 |
| (Daughter) Census1891 | 5 April 1891 | She was listed as the daughter of Joseph Williams in the 1891 census at Shaws Brow, Lowton, Lancashire, England, .3,1 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of Joseph Williams in the 1901 Census at 9 Shaws Brow, Lowton, Lancashire, England, .2 |
| (Daughter) Census1911 | 2 April 1911 | She was listed as the daughter of Jane Williams in the 1911 Census at 9 & 11 Shaws Brow, Lowton, Lancashire, England, .4 |
| Occupation* | 2 April 1911 | Annie Williams was a cotton weaver on 2 April 1911.4 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147a p13 62."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f62a p28 175."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f147 p12 62."
- [S2260] UK National Census for 1911 for UK, "RG14PN23189 RG78PN1355 RD460 SD1 ED5 SN89."
Jane Williams1
F, #23477, b. between 4 April 1878 and 3 April 1879, d. 1889
| Relationship | 1st cousin 3 times removed of Susan Brown. |
| Birth* | between 4 April 1878 and 3 April 1879 | Jane Williams was born between 4 April 1878 and 3 April 1879 at Lowton, Lancashire, England, .1 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of an unknown person in the 1881 census at Shaws Brow, Lowton, Lancashire, England, .1 |
| Death* | 1889 | She died in 1889 at Lowton, Lancashire, England, .2 |
Citations
- [S601] UK National Census for 1881 for UK, "RG11/3801 f152a p8 36."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "WILLIAMS Jane 10 1889 Lowton Wigan & Leigh Lancashire LOW/16/118."
Thomas Reeves1
M, #23478, b. between 1 April 1864 and 31 March 1865
Citations
- [S704] UK National Census for 1901 for UK, "RG13/3588 f62a p28 175."
Robert John Price1
M, #23479, b. between 3 April 1875 and 2 April 1876
| Birth* | between 3 April 1875 and 2 April 1876 | Robert John Price was born between 3 April 1875 and 2 April 1876 at Mold, Flintshire, Wales, .1 |
| Marriage* | 1904 | He married Sarah Ann Williams, daughter of Joseph Williams and Jane (?), in 1904 at St Luke, Lowton, Lancashire, England, .1,2 |
| (Son-in-law) Census1911 | 2 April 1911 | He was listed as the son-in-law of Jane Williams in the 1911 Census at 9 & 11 Shaws Brow, Lowton, Lancashire, England, .1 |
| Occupation* | 2 April 1911 | Robert John Price was a coal hewer on 2 April 1911.1 |
Citations
- [S2260] UK National Census for 1911 for UK, "RG14PN23189 RG78PN1355 RD460 SD1 ED5 SN89."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "WILLIAMS Sarah Ann PRICE Robert John 1904 Lowton St. Luke's Wigan & Leigh Lancashire C11L/2/269."
Margaret Ann Yates1,2
F, #23480, b. between 4 April 1870 and 31 March 1871
| Birth* | between 4 April 1870 and 31 March 1871 | Margaret Ann Yates was born between 4 April 1870 and 31 March 1871 at Lowton, Lancashire, England, .2,3,4 |
| Occupation* | 3 April 1881 | She was a scholar on 3 April 1881.2 |
| (Daughter) Census1881 | 3 April 1881 | She was listed as the daughter of Richard Yates in the 1881 census at Small Brook, Lowton, Lancashire, England, .2 |
| Marriage* | 1890 | Margaret Ann Yates married John Williams, son of Joseph Williams and Jane (?), in 1890 at St Luke, Lowton, Lancashire, England, .1 |
| Census1891* | 5 April 1891 | She was listed as the wife of John Williams in the 1891 census at Mangle Fold, Lowton, Lancashire, England, .5 |
| Census1901* | 31 March 1901 | She was listed as the wife of John Williams in the 1901 Census at 1 Inces Row, Sandy Lane, Lowton, Lancashire, England, .3 |
| Census1911 | 2 April 1911 | She was listed as the wife of John Williams in the 1911 Census at 2 Inces Row, Sandy Lane, Lowton, Lancashire, England, .4 |
Citations
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "WILLIAMS John YATES Margaret A 1890 Lowton St. Luke's Wigan & Leigh Lancashire C11L/2/132."
- [S601] UK National Census for 1881 for UK, "RG number: RG11 Piece: 3801 Folio: 139 Page: 33."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f16 p23 148."
- [S2260] UK National Census for 1911 for UK, "RG14PN23190 RG78PN1355 RD460 SD1 ED6 SN199."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f133 p23 153."
Elizabeth Williams1
F, #23481, b. circa September 1890
| Relationship | 2nd cousin 2 times removed of Susan Brown. |
| Birth* | circa September 1890 | Elizabeth Williams was born circa September 1890 at Lowton, Lancashire, England, .2,1 |
| (Daughter) Census1891 | 5 April 1891 | She was listed as the daughter of John Williams in the 1891 census at Mangle Fold, Lowton, Lancashire, England, .3 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of John Williams in the 1901 Census at 1 Inces Row, Sandy Lane, Lowton, Lancashire, England, .2 |
| (Daughter) Census1911 | 2 April 1911 | She was listed as the daughter of John Williams in the 1911 Census at 2 Inces Row, Sandy Lane, Lowton, Lancashire, England, .1 |
| Occupation* | 2 April 1911 | Elizabeth Williams was a drawing tenter in a cotton mill on 2 April 1911.1 |
Citations
- [S2260] UK National Census for 1911 for UK, "RG14PN23190 RG78PN1355 RD460 SD1 ED6 SN199."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f16 p23 148."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f133 p23 153."
Harold Williams1
M, #23482, b. between 3 April 1892 and 2 April 1893
| Relationship | 2nd cousin 2 times removed of Susan Brown. |
| Birth* | between 3 April 1892 and 2 April 1893 | Harold Williams was born between 3 April 1892 and 2 April 1893 at Lowton, Lancashire, England, .1 |
| (Son) Census1901 | 31 March 1901 | He was listed as the son of John Williams in the 1901 Census at 1 Inces Row, Sandy Lane, Lowton, Lancashire, England, .2 |
| (Son) Census1911 | 2 April 1911 | He was listed as the son of John Williams in the 1911 Census at 2 Inces Row, Sandy Lane, Lowton, Lancashire, England, .1 |
| Occupation* | 2 April 1911 | Harold Williams was a stripper & grinder in a cotton mill on 2 April 1911.1 |
Citations
- [S2260] UK National Census for 1911 for UK, "RG14PN23190 RG78PN1355 RD460 SD1 ED6 SN199."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f16 p23 148."
Annie Williams1
F, #23483, b. between 3 April 1897 and 31 March 1898
| Relationship | 2nd cousin 2 times removed of Susan Brown. |
| Birth* | between 3 April 1897 and 31 March 1898 | Annie Williams was born between 3 April 1897 and 31 March 1898 at Lowton, Lancashire, England, .2,1 |
| (Daughter) Census1901 | 31 March 1901 | She was listed as the daughter of John Williams in the 1901 Census at 1 Inces Row, Sandy Lane, Lowton, Lancashire, England, .2 |
| (Daughter) Census1911 | 2 April 1911 | She was listed as the daughter of John Williams in the 1911 Census at 2 Inces Row, Sandy Lane, Lowton, Lancashire, England, .1 |
| Occupation* | 2 April 1911 | Annie Williams was a frame tenter in a cotton mill on 2 April 1911.1 |
Citations
- [S2260] UK National Census for 1911 for UK, "RG14PN23190 RG78PN1355 RD460 SD1 ED6 SN199."
- [S704] UK National Census for 1901 for UK, "RG13/3588 f16 p23 148."
Ethel Williams1
F, #23484, b. between 3 April 1901 and 2 April 1902
| Relationship | 2nd cousin 2 times removed of Susan Brown. |
Citations
- [S2260] UK National Census for 1911 for UK, "RG14PN23190 RG78PN1355 RD460 SD1 ED6 SN199."
Richard Yates1
M, #23485, b. between 4 April 1842 and 3 April 1843
| Birth* | between 4 April 1842 and 3 April 1843 | Richard Yates was born between 4 April 1842 and 3 April 1843 at Lowton, Lancashire, England, .1 |
| Marriage* | 1862 | He married Ann Moore in 1862 at Leigh Register Office or Registrar Attended, Leigh, Lancashire, England, .2 |
| Occupation* | 3 April 1881 | Richard Yates was a silk weaver on 3 April 1881.1 |
| Census1881* | 3 April 1881 | He was listed as head of household in the 1881 census at Small Brook, Lowton, Lancashire, England, .1 |
| Occupation | 5 April 1891 | He was a coal miner on 5 April 1891.3 |
| Census1891* | 5 April 1891 | He was listed as head of household in the 1891 census at Mangle Fold, Lowton, Lancashire, England, .3 |
Family | Ann Moore b. bt 4 Apr 1840 - 3 Apr 1841 |
| Children | | |
Citations
- [S601] UK National Census for 1881 for UK, "RG number: RG11 Piece: 3801 Folio: 139 Page: 33."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "YATES Richard MOORE Ann 1862 Leigh Register Office or Registrar Attended Wigan & Leigh Lancashire ROL/14/61."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f133 p23 152."
Ann Moore1,2
F, #23486, b. between 4 April 1840 and 3 April 1841
| Birth* | between 4 April 1840 and 3 April 1841 | Ann Moore was born between 4 April 1840 and 3 April 1841 at Prescot, Lancashire, England, .1 |
| Marriage* | 1862 | She married Richard Yates in 1862 at Leigh Register Office or Registrar Attended, Leigh, Lancashire, England, .2 |
| Census1881* | 3 April 1881 | She was listed as the wife of Richard Yates in the 1881 census at Small Brook, Lowton, Lancashire, England, .1 |
| Occupation* | 3 April 1881 | Ann Moore was a silk weaver on 3 April 1881.1 |
| Census1891* | 5 April 1891 | She was listed as the wife of Richard Yates in the 1891 census at Mangle Fold, Lowton, Lancashire, England, .3 |
Citations
- [S601] UK National Census for 1881 for UK, "RG number: RG11 Piece: 3801 Folio: 139 Page: 33."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "YATES Richard MOORE Ann 1862 Leigh Register Office or Registrar Attended Wigan & Leigh Lancashire ROL/14/61."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f133 p23 152."
Peter Yates1
M, #23487, b. between 4 April 1863 and 3 April 1864
Citations
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "YATES Richard MOORE Ann 1862 Leigh Register Office or Registrar Attended Wigan & Leigh Lancashire ROL/14/61."
- [S601] UK National Census for 1881 for UK, "RG number: RG11 Piece: 3801 Folio: 139 Page: 33."
Albert Yates1
M, #23488, b. between 4 April 1875 and 3 April 1876
| Birth* | between 4 April 1875 and 3 April 1876 | Albert Yates was born between 4 April 1875 and 3 April 1876 at Lowton, Lancashire, England, .1 |
| (Son) Census1881 | 3 April 1881 | He was listed as the son of Richard Yates in the 1881 census at Small Brook, Lowton, Lancashire, England, .1 |
| Occupation* | 3 April 1881 | Albert Yates was a scholar on 3 April 1881.1 |
| (Son) Census1891 | 5 April 1891 | He was listed as the son of Richard Yates in the 1891 census at Mangle Fold, Lowton, Lancashire, England, .2 |
Citations
- [S601] UK National Census for 1881 for UK, "RG number: RG11 Piece: 3801 Folio: 139 Page: 33."
- [S72] UK National Census for 1891 for UK, "RG12/3083 f133 p23 152."
John Yates1
M, #23489, b. between 4 April 1855 and 3 April 1856
Citations
- [S601] UK National Census for 1881 for UK, "RG number: RG11 Piece: 3801 Folio: 139 Page: 33."
Sarah Ann Peacock1
F, #23490, b. between 3 April 1876 and 2 April 1877
| Birth* | between 3 April 1876 and 2 April 1877 | Sarah Ann Peacock was born between 3 April 1876 and 2 April 1877 at Leigh, Lancashire, England, .2 |
| Marriage* | 1897 | She married Joseph Williams, son of Joseph Williams and Jane (?), in 1897 at St Peter, Westleigh, Lancashire, England, .1 |
| Census1911* | 2 April 1911 | She was listed as the wife of Joseph Williams in the 1911 Census at 5 Nangreaves Street, Leigh, Lancashire, England, .2 |
Citations
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "WILLIAMS Joseph PEACOCK Sarah Ann 1897 Westleigh St. Peter Wigan & Leigh Lancashire C15L/1/228."
- [S2260] UK National Census for 1911 for UK, "RG14PN23225 RG78PN1357 RD460 SD3 ED17 SN225."
Alice Williams1
F, #23491, b. between 3 April 1897 and 2 April 1898
| Relationship | 2nd cousin 2 times removed of Susan Brown. |
Citations
- [S2260] UK National Census for 1911 for UK, "RG14PN23225 RG78PN1357 RD460 SD3 ED17 SN225."
Reginald Williams1
M, #23492, b. between 3 April 1900 and 2 April 1901, d. 22 March 1966
| Relationship | 2nd cousin 2 times removed of Susan Brown. |
| Birth* | between 3 April 1900 and 2 April 1901 | Reginald Williams was born between 3 April 1900 and 2 April 1901 at Leigh, Lancashire, England, .1 |
| (Son) Census1911 | 2 April 1911 | He was listed as the son of Joseph Williams in the 1911 Census at 5 Nangreaves Street, Leigh, Lancashire, England, .1 |
| Occupation* | 2 April 1911 | Reginald Williams was a scholar on 2 April 1911.1 |
| Death* | 22 March 1966 | He died on 22 March 1966 at Leigh, Lancashire, England, .2 |
| Death Reg | March 1966 | Reginald's death was registered in the March Quarter of 1966 in the Leigh Registration District.3 |
Citations
- [S2260] UK National Census for 1911 for UK, "RG14PN23225 RG78PN1357 RD460 SD3 ED17 SN225."
- [S880] Website Ancestry (www.ancestry.co.uk) "Burkill Publice Family Tree."
- [S70] General Record Office Indexes "Name: Reginald Williams
Death Registration Month/Year: Mar/1966
Age at death (estimated): 65
Registration district: Leigh
